Rental rates
2018
1) van 02 januari tot 06 januari: 280 €/week
2) January 06 to April 28 : 400 €/week
3) April 28 to June 30 : 450 €/week
4) June 30 to September 29 : 550 €/week
5) September 29 to November 03 : 450 €/week
6) November 03 to December 22 : 400 €/week
7) December 22 to January 2 /2019 : 500 €/week (exceptional rate)
2019
1) January 05 to April 27 : 400 €/week
2) April 27 to June 28 : 450 €/week
3) June 28 to September 28 : 550 €/week
4) September 28 to November 02 : 450 €/week
5) November 02 to December 21 : 400 €/week
6) December 21 to January 02 /2020 : 500 €/week (exceptional rate)
2020
1) January 04 to April 25 : 400 €/week
2) April 25 to June 27 : 450 €/week
3) June 27 to October 03 : 550 €/week
4) October 03 to October 31 : 450 €/week
5) October 31 to December 19 : 400 €/week
6) December 19 to January 02 /2021 : 550 €/week (exceptional rate)
The above are prices for 2 persons. For a third guest € 50,- extra, as for guest no.4: also € 50,- extra.
Linen, cleaning and tourist tax are included in the price (electricity only in summer period 1st june to 30 september).
Deposit : 250,00 €
From April to October rental periods are from Saturdays to Saturdays, arrival from 2.00 p.m., departure at 10.00 a.m. From October 2018 to April 2019 a rental period of minimum 4 nights is possible, with flexible days of arrival and departure.
Rent for 4 nights in periods 2) and 6) : 230 euros
The proprietor will react by email or tel. to inform you whether or not the studio is available during the requested period.
Insurance: It seems wise to take out a cancellation insurance.